Placed Students
2023-2024
2023-2024
S.No | Year | Branch | Student Name | Gender | Status | Company |
1 | 2024 | BBA | AASHIRWAD S KUMAR | M | Placed | Jayshri Gayatri Food Products Pvt Ltd |
2 | 2024 | BBA | Aniket Upadhyay | M | Placed | Jayshri Gayatri Food Products Pvt Ltd |
3 | 2024 | BBA | Anil Kumar Yadav | M | Placed | Jayshri Gayatri Food Products Pvt Ltd |
4 | 2024 | BBA | Harkesh Kumar | M | Placed | Jayshri Gayatri Food Products Pvt Ltd |
5 | 2024 | BBA | Saurabh Mishra | M | Placed | Jayshri Gayatri Food Products Pvt Ltd |
6 | 2024 | BBA | Shadab Husain | M | Placed | Jayshri Gayatri Food Products Pvt Ltd |
7 | 2024 | BBA | Shubh Agarwal | M | Placed | Jayshri Gayatri Food Products Pvt Ltd |
8 | 2024 | BBA | Suraj Chaudhary | M | Placed | Jayshri Gayatri Food Products Pvt Ltd |
9 | 2024 | BBA | Anil Kumar Yadav | M | Placed | YTT Group |
10 | 2024 | BBA | Harkesh Kumar | M | Placed | YTT Group |
11 | 2024 | BBA | Shiva Singh | M | Placed | YTT Group |
12 | 2024 | BCA | Vikash Kumar Singh | M | Higher Studies | Higher Studies |
13 | 2024 | BCOM | Rashmi Tiwari | F | Higher Studies | Higher Studies |
14 | 2024 | BCOM | Tusha Sharma | F | Higher Studies | Higher Studies |
15 | 2024 | BCOM-H | Akanksha gupta | F | Higher Studies | Higher Studies |
16 | 2024 | BCOM-H | Nitin Kishore Singh | M | Higher Studies | Higher Studies |
17 | 2024 | BCOM-H | Pranjal Shukla | M | Higher Studies | Higher Studies |
18 | 2024 | BCOM-H | Ritik Kumar Gond | M | Higher Studies | Higher Studies |
19 | 2024 | BCOM-H | Smita kumari | F | Higher Studies | Higher Studies |
20 | 2024 | BCOM-H | Himanshu Srivastav | M | Placed | Jayshri Gayatri Food Products Pvt Ltd |
21 | 2024 | BCOM-H | Preet vaishy | M | Placed | Jayshri Gayatri Food Products Pvt Ltd |
22 | 2024 | BCOM-H | Rahul jaiswal | M | Placed | Jayshri Gayatri Food Products Pvt Ltd |
23 | 2024 | BCOM-H | Vaibhav Singh | M | Placed | Jayshri Gayatri Food Products Pvt Ltd |
24 | 2024 | BCOM-H | Abhishek Singh | M | Placed | YTT Group |
25 | 2024 | BCOM-H | Rahul jaiswal | M | Placed | YTT Group |
26 | 2024 | BCOM-H | Rajnish Kumar Pandey | M | Placed | YTT Group |
27 | 2024 | BCOM-H | Sandeep Kumar | M | Placed | YTT Group |
28 | 2024 | BCOM-H | Shubham Kr Srivastav | M | Placed | YTT Group |
29 | 2024 | BCOM-H | Vikash Prasad | M | Placed | YTT Group |
30 | 2024 | Biotech | Anjali Srivastava | F | Higher Studies | Higher Studies |
31 | 2024 | Biotech | Arpita Mishra | F | Higher Studies | Higher Studies |
32 | 2024 | Biotech | Muskan Yadav | F | Higher Studies | Higher Studies |
33 | 2024 | Biotech | Shrinkhala Rai | F | Higher Studies | Higher Studies |
34 | 2024 | Biotech | Sweta Singh | F | Higher Studies | Higher Studies |
35 | 2024 | Biotech | Samruddhi Sanjay Band | F | Placed | Genpact |
36 | 2024 | Biotech | Tanusha Srivastava | F | Placed | Genpact |
37 | 2024 | Bpharma | Aman Kushwaha | M | Placed | ECLAT Health Solutions |
38 | 2024 | CE | Abhay singh | M | Higher Studies | Higher Studies |
39 | 2024 | CE | Pradeep kushwaha | M | Higher Studies | Higher Studies |
40 | 2024 | CE | Sunaina | F | Higher Studies | Higher Studies |
41 | 2024 | CE | Umakant Yadav | M | Higher Studies | Higher Studies |
42 | 2024 | CS | Nitya | F | Higher Studies | Higher Studies |
43 | 2024 | CS | Aaditya Srivastava | M | Placed | Genpact |
44 | 2024 | CS | Aakriti Gupta | F | Placed | Genpact |
45 | 2024 | CS | Aditya Kumar Verma | M | Placed | Genpact |
46 | 2024 | CS | Akriti Singh | F | Placed | Genpact |
47 | 2024 | CS | Aryan Srivastava | M | Placed | Genpact |
48 | 2024 | CS | Muskan Maurya | F | Placed | Genpact |
49 | 2024 | CS | Raj Chaudhary | M | Placed | Genpact |
50 | 2024 | CS | Raj Kumar | M | Placed | Genpact |
51 | 2024 | CS | Ranjeet Maurya | M | Placed | Genpact |
52 | 2024 | CS | Saiyada Farheen Fatma | F | Placed | Genpact |
53 | 2024 | CS | Saurabh Sharma | M | Placed | Genpact |
54 | 2024 | CS | Siddharth Dwivedi | M | Placed | Genpact |
55 | 2024 | CS | Simran Pandey | F | Placed | Genpact |
56 | 2024 | CS | Anamika | F | Placed | International College of Security Studies (ICSS) |
57 | 2024 | CS | Nikhil Pandey | M | Placed | International College of Security Studies (ICSS) |
58 | 2024 | CS | Siddharth Dwivedi | M | Placed | Jconnect Infotech Pvt Ltd |
59 | 2024 | CS | Arpita Singh | F | Placed | Pragyavani Solutions LLP |
60 | 2024 | CS | Ashutosh Sharma | M | Placed | Pragyavani Solutions LLP |
61 | 2024 | CS | Rishita Srivastava | F | Placed | Pragyavani Solutions LLP |
62 | 2024 | CS | Saurabh Sharma | M | Placed | Webkul Software Pvt Ltd |
63 | 2024 | Dip CE | ADITYA SHARMA | M | Placed | Railtech Infraventure Pvt Ltd |
64 | 2024 | Dip EE | SHIVAM CHAUBEY | M | Placed | Anand Mando E-Mobility Pvt. Ltd |
65 | 2024 | Dip EE | BALMUKUND PANDEY | M | Placed | Micro-Turner Seamless |
66 | 2024 | Dip EE | DIVYANSH SHARMA | M | Placed | Micro-Turner Seamless |
67 | 2024 | Dip EE | MUKESH KHARWAR | M | Placed | Micro-Turner Seamless |
68 | 2024 | Dip EE | NIKHIL GUPTA | M | Placed | Micro-Turner Seamless |
69 | 2024 | Dip EE | PRIYANSHU SINGH | M | Placed | Micro-Turner Seamless |
70 | 2024 | Dip EE | RAJAT KUMAR CHAUHAN | M | Placed | Micro-Turner Seamless |
71 | 2024 | Dip EE | RANJEET VERMA | M | Placed | Micro-Turner Seamless |
72 | 2024 | Dip EE | RAVI TIWARI | M | Placed | Micro-Turner Seamless |
73 | 2024 | Dip EE | RAJIV KUMAR SINGH | M | Placed | Micro-Turner Seamless |
74 | 2024 | Dip EE | ROHIT YADAV | M | Placed | Micro-Turner Seamless |
75 | 2024 | Dip EE | SAURABH VISHWAKARMA | M | Placed | Micro-Turner Seamless |
76 | 2024 | Dip EE | SHIVAM SINGH | M | Placed | Micro-Turner Seamless |
77 | 2024 | Dip EE | SHIVAM YADAV | M | Placed | Micro-Turner Seamless |
78 | 2024 | Dip EE | SHUBHAM VERMA | M | Placed | Micro-Turner Seamless |
79 | 2024 | Dip EE | ABHAY KUMAR VERMA | M | Placed | Subros Limited |
80 | 2024 | Dip EE | ABHISHEK MAURYA | M | Placed | Subros Limited |
81 | 2024 | Dip EE | ANSHIKA SINGH | F | Placed | Subros Limited |
82 | 2024 | Dip EE | ARNAV | M | Placed | Subros Limited |
83 | 2024 | Dip EE | BRIJESH YADAV | M | Placed | Subros Limited |
84 | 2024 | Dip EE | DIVESH VERMA | M | Placed | Subros Limited |
85 | 2024 | Dip EE | DIVYANSH SHARMA | M | Placed | Subros Limited |
86 | 2024 | Dip EE | DURGESH YADAV | M | Placed | Subros Limited |
87 | 2024 | Dip EE | MUKESH KHARWAR | M | Placed | Subros Limited |
88 | 2024 | Dip EE | NIKHIL GUPTA | M | Placed | Subros Limited |
89 | 2024 | Dip EE | PRIYANSHU SINGH | M | Placed | Subros Limited |
90 | 2024 | Dip EE | RAJAT KUMAR CHAUHAN | M | Placed | Subros Limited |
91 | 2024 | Dip EE | RANJEET VERMA | M | Placed | Subros Limited |
92 | 2024 | Dip EE | RAVI TIWARI | M | Placed | Subros Limited |
93 | 2024 | Dip EE | ROHIT YADAV | M | Placed | Subros Limited |
94 | 2024 | Dip EE | SACHIN KUSHWAHA | M | Placed | Subros Limited |
95 | 2024 | Dip EE | SANDEEP KUMAR YADAV | M | Placed | Subros Limited |
96 | 2024 | Dip EE | SAURABH VISHWAKARMA. | M | Placed | Subros Limited |
97 | 2024 | Dip EE | SAURABH VISHWAKARMA | M | Placed | Subros Limited |
98 | 2024 | Dip EE | SHANI KUMAR | M | Placed | Subros Limited |
99 | 2024 | Dip EE | SHIVAM CHAUBEY | M | Placed | Subros Limited |
100 | 2024 | Dip EE | SHIVAM KUMAR PRAJAPATI | M | Placed | Subros Limited |
101 | 2024 | Dip EE | SHIVAM SINGH | M | Placed | Subros Limited |
102 | 2024 | Dip EE | SHUBHAM VERMA | M | Placed | Subros Limited |
103 | 2024 | Dip EE | SWEETY SINGH | F | Placed | Subros Limited |
104 | 2024 | Dip EE | TAIYAB ALI | M | Placed | Subros Limited |
105 | 2024 | Dip EE | WASIM KAUSHAR | M | Placed | Subros Limited |
106 | 2024 | Dip EE | JAI PRATAP SINGH | M | Placed | Subros Limited |
107 | 2024 | Dip EE | ANAND KUMAR YADAV | M | Placed | Subros Limited |
108 | 2024 | Dip EE | AWADHESH PRAJAPATI | M | Placed | Subros Limited |
109 | 2024 | Dip EE | MOHD SHAZAR | M | Placed | Vikas Group |
110 | 2024 | Dip EE | ABHISHEK MAURYA | M | Placed | Vikas Group |
111 | 2024 | Dip EE | DIVESH VERMA | M | Placed | Vikas Group |
112 | 2024 | Dip EE | DIVYANSH SHARMA | M | Placed | Vikas Group |
113 | 2024 | Dip EE | MUKESH KHARWAR | M | Placed | Vikas Group |
114 | 2024 | Dip EE | NIKHIL GUPTA | M | Placed | Vikas Group |
115 | 2024 | Dip EE | RAJAT KUMAR CHAUHAN | M | Placed | Vikas Group |
116 | 2024 | Dip EE | RANJEET VERMA | M | Placed | Vikas Group |
117 | 2024 | Dip EE | ROHIT YADAV | M | Placed | Vikas Group |
118 | 2024 | Dip EE | SANDEEP KUMAR YADAV | M | Placed | Vikas Group |
119 | 2024 | Dip EE | SAURABH VISHWAKARMA. | M | Placed | Vikas Group |
120 | 2024 | Dip EE | SHIVAM KUMAR PRAJAPATI | M | Placed | Vikas Group |
121 | 2024 | Dip EE | SHUBHAM VERMA | M | Placed | Vikas Group |
122 | 2024 | Dip EE | SHIVAM CHAUBEY | M | Placed | Wabco |
123 | 2024 | Dip EE | SHUBHAM VERMA | M | Placed | Wabco |
124 | 2024 | Dip ME | ABHISHEK SHARMA | M | Placed | Anand Mando E-Mobility Pvt. Ltd |
125 | 2024 | Dip ME | ADITYA SHARMA | M | Placed | Anand Mando E-Mobility Pvt. Ltd |
126 | 2024 | Dip ME | ANKIT VISHWAKARMA | M | Placed | Anand Mando E-Mobility Pvt. Ltd |
127 | 2024 | Dip ME | NISHANK PATEL | M | Placed | Anand Mando E-Mobility Pvt. Ltd |
128 | 2024 | Dip ME | NITISH KAMAT | M | Placed | Anand Mando E-Mobility Pvt. Ltd |
129 | 2024 | Dip ME | Shyam Babu | M | Placed | Anand Mando E-Mobility Pvt. Ltd |
130 | 2024 | Dip ME | VINAY SHAH | M | Placed | Anand Mando E-Mobility Pvt. Ltd |
131 | 2024 | Dip ME | VIKASH KUMAR | M | Placed | Anand Mando E-Mobility Pvt. Ltd |
132 | 2024 | Dip ME | ABHISHEK SHARMA | M | Placed | Indo Farm Tractor Pvt. Ltd |
133 | 2024 | Dip ME | ADITYA SHARMA | M | Placed | Indo Farm Tractor Pvt. Ltd |
134 | 2024 | Dip ME | AJEET CHAUHAN | M | Placed | Indo Farm Tractor Pvt. Ltd |
135 | 2024 | Dip ME | ANKIT VISHWAKARMA | M | Placed | Indo Farm Tractor Pvt. Ltd |
136 | 2024 | Dip ME | ATIK AHMAD | M | Placed | Indo Farm Tractor Pvt. Ltd |
137 | 2024 | Dip ME | NISHANK PATEL | M | Placed | Indo Farm Tractor Pvt. Ltd |
138 | 2024 | Dip ME | RAJNISH KUMAR CHAUDHARY | M | Placed | Indo Farm Tractor Pvt. Ltd |
139 | 2024 | Dip ME | RAMAKANT YADAV | M | Placed | Indo Farm Tractor Pvt. Ltd |
140 | 2024 | Dip ME | ROHIT SINGH | M | Placed | Indo Farm Tractor Pvt. Ltd |
141 | 2024 | Dip ME | SARVESH KUSHWAHA | M | Placed | Indo Farm Tractor Pvt. Ltd |
142 | 2024 | Dip ME | SHAILESH GUPTA | M | Placed | Indo Farm Tractor Pvt. Ltd |
143 | 2024 | Dip ME | SUNIL KUMAR YADAV | M | Placed | Indo Farm Tractor Pvt. Ltd |
144 | 2024 | Dip ME | HARSH PRATAP SINGH | M | Placed | Indo Farm Tractor Pvt. Ltd |
145 | 2024 | Dip ME | VIKASH KUMAR | M | Placed | Indo Farm Tractor Pvt. Ltd |
146 | 2024 | Dip ME | AJAY KUMAR VISHWAKARMA | M | Placed | Subros Limited |
147 | 2024 | Dip ME | AJEET CHAUHAN | M | Placed | Subros Limited |
148 | 2024 | Dip ME | ANAND KUMAR TRIPATHI | M | Placed | Subros Limited |
149 | 2024 | Dip ME | ANUBHAV KUMAR PATEL | M | Placed | Subros Limited |
150 | 2024 | Dip ME | ANUJ YADAV | M | Placed | Subros Limited |
151 | 2024 | Dip ME | NISHANK PATEL | M | Placed | Subros Limited |
152 | 2024 | Dip ME | NITISH KAMAT | M | Placed | Subros Limited |
153 | 2024 | Dip ME | ROHIT SINGH | M | Placed | Subros Limited |
154 | 2024 | Dip ME | VINAY SHAH | M | Placed | Subros Limited |
155 | 2024 | Dip ME | HARSH PRATAP SINGH | M | Placed | Subros Limited |
156 | 2024 | Dip ME | SACHIN YADAV | M | Placed | Subros Limited |
157 | 2024 | Dip ME | ABDUL RAHMAN | M | Placed | Vikas Group |
158 | 2024 | Dip ME | ABHISHEK SHARMA | M | Placed | Vikas Group |
159 | 2024 | Dip ME | ADITYA SHARMA | M | Placed | Vikas Group |
160 | 2024 | Dip ME | AJEET CHAUHAN | M | Placed | Vikas Group |
161 | 2024 | Dip ME | ANAND KUMAR TRIPATHI | M | Placed | Vikas Group |
162 | 2024 | Dip ME | ANKIT VISHWAKARMA | M | Placed | Vikas Group |
163 | 2024 | Dip ME | ANUJ YADAV | M | Placed | Vikas Group |
164 | 2024 | Dip ME | ATIK AHMAD | M | Placed | Vikas Group |
165 | 2024 | Dip ME | NISHANK PATEL | M | Placed | Vikas Group |
166 | 2024 | Dip ME | SARVESH KUSHWAHA | M | Placed | Vikas Group |
167 | 2024 | Dip ME | SUNIL KUMAR YADAV | M | Placed | Vikas Group |
168 | 2024 | Dip ME | VINAY SHAH | M | Placed | Vikas Group |
169 | 2024 | Dip ME | VIKASH KUMAR | M | Placed | Vikas Group |
170 | 2024 | EC | Vinay Pandey | M | Higher Studies | Higher Studies |
171 | 2024 | EC | Amit Verma | M | Placed | International College of Security Studies (ICSS) |
172 | 2024 | EC | Prity Yadav | F | Placed | International College of Security Studies (ICSS) |
173 | 2024 | EC | Ritesh Kumar | M | Placed | LSCL Robotics Pvt Ltd |
174 | 2024 | EC | Amit Verma | M | Placed | Pragyavani Solutions LLP |
175 | 2024 | EC | Akash chauhan | M | Placed | Realty Assistant Pvt Ltd |
176 | 2024 | EC | Akash chauhan | M | Placed | Shail HealthCare Pvt Ltd |
177 | 2024 | EC | Amit Verma | M | Placed | Shail HealthCare Pvt Ltd |
178 | 2024 | EC | Amit Verma | M | Placed | Trinity Touch |
179 | 2024 | EC | Prity Yadav | F | Placed | Trinity Touch |
180 | 2024 | EC | Akash chauhan | M | Placed | UMANGA Technologies |
181 | 2024 | EE | Aryan Maurya | M | Placed | L&T |
182 | 2024 | EE | Akankshu Verma | M | Placed | Pragyavani Solutions LLP |
183 | 2024 | EE | Anuj Kumar Yadav | M | Placed | Pragyavani Solutions LLP |
184 | 2024 | EE | Satyaprakash | M | Placed | Pragyavani Solutions LLP |
185 | 2024 | EE | Shubham Yadav | M | Placed | Pragyavani Solutions LLP |
186 | 2024 | EE | Abhijeet chauhan | M | Placed | PTC Industries |
187 | 2024 | EE | Alekh yadav | M | Placed | PTC Industries |
188 | 2024 | EE | Anuj Kumar Yadav | M | Placed | PTC Industries |
189 | 2024 | EE | Abhijeet chauhan | M | Placed | Technical Associate |
190 | 2024 | EE | Anurag gautam | M | Placed | Technical Associate |
191 | 2024 | EE | Arjun Maurya | M | Placed | Mehta Cad CamSystems |
192 | 2024 | EE | Arjun Maurya | M | Placed | Technical Associate |
193 | 2024 | EE | Aryan Maurya | M | Placed | Technical Associate |
194 | 2024 | EE | Deepak Kumar | M | Placed | Technical Associate |
195 | 2024 | EE | Alekh yadav | M | Placed | UMANGA Technologies |
196 | 2024 | EE | Akash Verma | M | Placed | Varun Beverages |
197 | 2024 | EE | Anurag gautam | M | Placed | Varun Beverages |
198 | 2024 | EE | Harshit Mishra | M | Placed | Varun Beverages |
199 | 2024 | EE | Narendra Kumar | M | Placed | Varun Beverages |
200 | 2024 | EE | Vijay singh yadav | M | Placed | Varun Beverages |
201 | 2024 | IT | Rupesh Sharma | M | Higher Studies | Higher Studies |
202 | 2024 | IT | Akhilesh Tripathi | M | Placed | Genpact |
203 | 2024 | IT | Anmol Chauhan | M | Placed | Genpact |
204 | 2024 | IT | Mihir Srivastava | M | Placed | Genpact |
205 | 2024 | IT | Monu Chaudhary | M | Placed | Genpact |
206 | 2024 | IT | NANVEER HYATT | M | Placed | Genpact |
207 | 2024 | IT | Nilesh Srivastav | M | Placed | Genpact |
208 | 2024 | IT | Riyaz Ahmad | M | Placed | Genpact |
209 | 2024 | IT | Anmol Chauhan | M | Placed | International College of Security Studies (ICSS) |
210 | 2024 | IT | Mihir Srivastava | M | Placed | International College of Security Studies (ICSS) |
211 | 2024 | IT | Anshu Pandey | F | Placed | Pragyavani Solutions LLP |
212 | 2024 | IT | Rituraj Singh patel | M | Placed | Pragyavani Solutions LLP |
213 | 2024 | MBA | Rupesh pannalal | M | Higher Studies | Higher Studies |
214 | 2024 | MBA | Anand Kumar Rai | M | Placed | Axis Bank |
215 | 2024 | MBA | Gaurav Chaudhary | M | Placed | Axis Bank |
216 | 2024 | MBA | Gagan Tiwari | M | Placed | Axis Bank |
217 | 2024 | MBA | Akanksha Mishra | F | Placed | Bajaj Finance Limited |
218 | 2024 | MBA | AKSHAT SAHU | M | Placed | Bajaj Finance Limited |
219 | 2024 | MBA | Ashish Kumar pandey | M | Placed | Bajaj Finance Limited |
220 | 2024 | MBA | MOHAMMAD ANSAF | M | Placed | Bajaj Finance Limited |
221 | 2024 | MBA | Shweta Rao | F | Placed | Bajaj Finance Limited |
222 | 2024 | MBA | Mosahid Siddique | M | Placed | Bandhan Bank |
223 | 2024 | MBA | Akash Maurya. | M | Placed | Bandhan Bank |
224 | 2024 | MBA | Akash Maurya | M | Placed | Bandhan Bank |
225 | 2024 | MBA | Abhay Chaurasiya | M | Placed | Bandhan Bank |
226 | 2024 | MBA | Akhilesh yadav | M | Placed | Bandhan Bank |
227 | 2024 | MBA | Aman Choudhary | M | Placed | Bandhan Bank |
228 | 2024 | MBA | Ankit Gautam | M | Placed | Bandhan Bank |
229 | 2024 | MBA | Hansraj Kumar kashyap | M | Placed | Bandhan Bank |
230 | 2024 | MBA | Vivek Upadhyay | M | Placed | Bandhan Bank |
231 | 2024 | MBA | Kamal Singh Kasera | M | Placed | Bandhan Bank |
232 | 2024 | MBA | RAGINI SINGH | F | Placed | Bandhan Bank |
233 | 2024 | MBA | Mohammad Amir Subhani | M | Placed | Bandhan Bank |
234 | 2024 | MBA | Mohd zia Ashraf | M | Placed | Bandhan Bank |
235 | 2024 | MBA | Nisha srivastav | F | Placed | Bandhan Bank |
236 | 2024 | MBA | Roli Singh | F | Placed | Bandhan Bank |
237 | 2024 | MBA | Shrishti jaiswal | F | Placed | Bandhan Bank |
238 | 2024 | MBA | Shubham yadav | M | Placed | Bandhan Bank |
239 | 2024 | MBA | Sneha prajapati | F | Placed | Bandhan Bank |
240 | 2024 | MBA | Vandana yadav | F | Placed | Bandhan Bank |
241 | 2024 | MBA | Manish Kumar | M | Placed | Bandhan Bank |
242 | 2024 | MBA | Rajneesh Pratap Singh | M | Placed | Bandhan Bank |
243 | 2024 | MBA | Richa Singh | F | Placed | Bandhan Bank |
244 | 2024 | MBA | Aadarsh Sharma | M | Placed | ICICI Prudential |
245 | 2024 | MBA | Abhishek Yadav | M | Placed | ICICI Prudential |
246 | 2024 | MBA | Ankit Gautam | M | Placed | ICICI Prudential |
247 | 2024 | MBA | Ankita singh | F | Placed | ICICI Prudential |
248 | 2024 | MBA | Vivek Upadhyay | M | Placed | ICICI Prudential |
249 | 2024 | MBA | Kamal Singh Kasera | M | Placed | ICICI Prudential |
250 | 2024 | MBA | Komal Yadav | F | Placed | ICICI Prudential |
251 | 2024 | MBA | Mani bhaskar | M | Placed | ICICI Prudential |
252 | 2024 | MBA | Piyusk Kumar Yadav | M | Placed | ICICI Prudential |
253 | 2024 | MBA | Rajneesh verma | M | Placed | ICICI Prudential |
254 | 2024 | MBA | Sadaf Sajid | F | Placed | ICICI Prudential |
255 | 2024 | MBA | Saumya Singh | F | Placed | ICICI Prudential |
256 | 2024 | MBA | Shrishti jaiswal | F | Placed | ICICI Prudential |
257 | 2024 | MBA | Mohd Velayat Ali Raza | M | Placed | IndiaMART |
258 | 2024 | MBA | Richa Saraf | F | Placed | IndiaMART |
259 | 2024 | MBA | Ritika Srivastava | F | Placed | IndiaMART |
260 | 2024 | MBA | Shrishti jaiswal | F | Placed | IndiaMART |
261 | 2024 | MBA | Aadarsh Sharma | M | Placed | Jayshri Gayatri Food Products Pvt Ltd |
262 | 2024 | MBA | Mani bhaskar | M | Placed | Jayshri Gayatri Food Products Pvt Ltd |
263 | 2024 | MBA | Ravindra yadav | M | Placed | Jayshri Gayatri Food Products Pvt Ltd |
264 | 2024 | MBA | Sandip Kumar | M | Placed | Jayshri Gayatri Food Products Pvt Ltd |
265 | 2024 | MBA | Jitendra Singh Chauhan | M | Placed | Jayshri Gayatri Food Products Pvt Ltd |
266 | 2024 | MBA | Sartaj alam | M | Placed | Jayshri Gayatri Food Products Pvt Ltd |
267 | 2024 | MBA | Nisha srivastav | F | Placed | Railtech Infraventure Pvt Ltd |
268 | 2024 | MBA | Pooja Awasthi | F | Placed | Railtech Infraventure Pvt Ltd |
269 | 2024 | MBA | AKSHAT SAHU | M | Placed | Realty Assistant Pvt Ltd |
270 | 2024 | MBA | Ankita singh | F | Placed | Realty Assistant Pvt Ltd |
271 | 2024 | MBA | Deepak Singh | M | Placed | Realty Assistant Pvt Ltd |
272 | 2024 | MBA | Mani bhaskar | M | Placed | Realty Assistant Pvt Ltd |
273 | 2024 | MBA | Baby singh | F | Placed | Talent Serve |
274 | 2024 | MBA | Chandra Vijay Yadav | M | Placed | Talent Serve |
275 | 2024 | MBA | Vivek Upadhyay | M | Placed | Talent Serve |
276 | 2024 | MBA | Mani bhaskar | M | Placed | Talent Serve |
277 | 2024 | MBA | Mohammad Amir Subhani | M | Placed | Talent Serve |
278 | 2024 | MBA | Mohd zia Ashraf | M | Placed | Talent Serve |
279 | 2024 | MBA | Ravindra yadav | M | Placed | Talent Serve |
280 | 2024 | MBA | Ritika Srivastava | F | Placed | Talent Serve |
281 | 2024 | MBA | Shashwat Chakra Chaturvedi | M | Placed | Talent Serve |
282 | 2024 | MBA | Vikas yadav | M | Placed | Talent Serve |
283 | 2024 | MBA | Achinty Gupta | M | Placed | Swadesh Milk Products Pvt Ltd |
284 | 2024 | MBA | Anurag Yadav | M | Placed | Swadesh Milk Products Pvt Ltd |
285 | 2024 | MBA | Piyush Kant Prasad | M | Placed | Swadesh Milk Products Pvt Ltd |
286 | 2024 | MBA | Piyusk Kumar Yadav | M | Placed | Swadesh Milk Products Pvt Ltd |
287 | 2024 | MBA | Vikas yadav | M | Placed | Swadesh Milk Products Pvt Ltd |
288 | 2024 | MBA | Anjali Srivastava | F | Placed | Talent Serve |
289 | 2024 | MBA | Yashasvi jaiswal | F | Placed | Talent Serve |
290 | 2024 | MBA | Ankit Gupta | M | Placed | Testbook Edu Solutions Pvt Ltd |
291 | 2024 | MBA | Vikas yadav | M | Placed | IndiaMART |
292 | 2024 | ME | Anuj yadav | M | Entrepreneur | Entrepreneur |
293 | 2024 | ME | Shravan Kumar | M | Higher Studies | Higher Studies |
294 | 2024 | ME | VIKRAM SINGH | M | Higher Studies | Higher Studies |
295 | 2024 | ME | Vishwajit Kumar Prajapati | M | Higher Studies | Higher Studies |
296 | 2024 | ME | Kamlesh Yadav | M | Placed | PTC Industries, Lucknow |
297 | 2024 | ME | Vivek Kumar Pandey | M | Placed | PTC Industries, Lucknow |
298 | 2024 | ME | Vivek Kumar Pandey | M | Placed | SKH Group |
299 | 2024 | ME | Arman khan | M | Placed | Technical Associate |
300 | 2024 | ME | Arman khan | M | Placed | WABCO |
301 | 2024 | ME | Kamlesh Yadav | M | Placed | WABCO |
302 | 2024 | ME | Rishabh yadav | M | Placed | WABCO |
2022-2023
2022-2023
S.No | Year | Branch | Student Name | Gender | Status | Company |
1 | 2023 | BBA | Anshika Singh | M | Higher Studies | Doing MBA from Galgotias Institute Of Management And Technology |
2 | 2023 | BBA | Abhinav Sahu | M | Placed | Aditya Birla Capital |
3 | 2023 | BBA | Akhilendra Pratap Singh | M | Placed | Aditya Birla Capital |
4 | 2023 | BBA | Anjali Pandey | M | Placed | Aditya Birla Capital |
5 | 2023 | BBA | Ashutosh Pandey | M | Placed | Aditya Birla Capital |
6 | 2023 | BBA | Devanshi Srivastava | F | Placed | Aditya Birla Capital |
7 | 2023 | BBA | Jyoti yadav | F | Placed | Aditya Birla Capital |
8 | 2023 | BBA | Mani Pandey | M | Placed | Aditya Birla Capital |
9 | 2023 | BBA | Manoj giri goswami | M | Placed | Aditya Birla Capital |
10 | 2023 | BBA | Muskan Tripathi | F | Placed | Aditya Birla Capital |
11 | 2023 | BBA | Prateek Shukla | M | Placed | Aditya Birla Capital |
12 | 2023 | BBA | Sachham Singh | M | Placed | Aditya Birla Capital |
13 | 2023 | BBA | Divyansh singh | M | Placed | Aditya Birla Capital |
14 | 2023 | BBA | Mohd Saif | M | Placed | Aditya Birla Capital |
15 | 2023 | BBA | Nitin yadav | M | Placed | Aditya Birla Capital |
16 | 2023 | BBA | Ravi | M | Placed | Aditya Birla Capital |
17 | 2023 | BBA | Ruqaiya Ansari | F | Placed | Aditya Birla Capital |
18 | 2023 | BBA | Laxmi Sharma | F | Placed | ALLEN Career Institute Private Limited |
19 | 2023 | BBA | Devanshi Srivastava | F | Placed | Learningshala |
20 | 2023 | BBA | Adarsh Singh | M | Placed | Prologic web solutions Noida |
21 | 2023 | BBA | Adarsh Singh | M | Placed | Socionext Inc |
22 | 2023 | BBA | Ashutosh Pandey | M | Placed | TCS |
23 | 2023 | BCA | VISHAL CHAUDHARY | M | Higher Studies | Doing MCA |
24 | 2023 | BCA | Yash Raj Dwivedi | M | Higher Studies | Doing MCA |
25 | 2023 | BCA | Prem Kumar Yadav | M | Higher Studies | Doing MCA from BBDU |
26 | 2023 | BCA | Kushal mishra | M | Higher Studies | Doing MCA from SRMIST Ghaziabad |
27 | 2023 | BCA | Adarsh Dubey | M | Placed | Aditya Birla Capital |
28 | 2023 | BCA | Dhananjay Kushwaha | M | Placed | Aditya Birla Capital |
29 | 2023 | BCA | Md Aslam | M | Placed | Aditya Birla Capital |
30 | 2023 | BCA | Ojasva Gupta | F | Placed | Aditya Birla Capital |
31 | 2023 | BCA | Vishal Kumar Prajapati | M | Placed | Aditya Birla Capital |
32 | 2023 | BCA | Dhananjay Kushwaha | M | Placed | BYJU’s |
33 | 2023 | BCA | Prince Yadav | M | Placed | Cedcoss Technologies Pvt ltd |
34 | 2023 | BCA | Pawan Maurya | M | Placed | Cloudsect Solution Pvt Ltd |
