Industrial Visits 2024-25
| S.No | Name of the Company Visited | Course | Year | Date of Visit |
|---|---|---|---|---|
| 1 | Britannia, Barabanki | B.Com-H | 3 Year | 02-Mar-24 |
| 2 | Britannia, Barabanki | BBA | 3 Year | 02-Mar-24 |
| 3 | Solar Expo, Lucknow | BTech ME | 3 Year | 09-Mar-24 |
| 4 | HCL, Lucknow | BTech CS | 2 Year | 01-Jun-24 |
| 5 | HCL, Lucknow | BTech IT | 2 Year | 01-Jun-24 |
| 6 | Snow Fountain | Diploma CE | 3 Year | 08-Jun-24 |
| 7 | Amul, Lucknow | BTech Biotech | 2 Year | 13-Jun-24 |
| 8 | Amul, Lucknow | MBA | 1 Year | 12-Jun-24 |
| 9 | Britannia Industries Limited | BTech ME | 2 Year | 13-Jul-24 |
| 10 | NEDA, Lucknow | BTech EC | 2 Year | 21-Sep-24 |
| 11 | NEDA, Lucknow | BTech EE | 2 Year | 21-Sep-24 |
| 12 | ICAR – Indian Institute of Sugarcane Research | BTech Biotech | 2 Year | 05-Oct-24 |
| 13 | ICAR – Indian Institute of Sugarcane Research | BTech Biotech | 3 Year | 05-Oct-24 |
| 14 | UPPCL, Unnao | BTech EC | 4 Year | 08-Nov-24 |
| 15 | UPPCL, Unnao | BTech EE | 4 Year | 08-Nov-24 |
| 16 | Verka Milk Plant, Chandigarh | MBA | 1 Year | 12-Nov-24 |
| 17 | Amul Dairy, Lucknow | MBA | 1 Year | 19-Nov-24 |
| 18 | Amul Dairy, Lucknow | BTech Biotech | 2 Year | 21-Nov-24 |
| 19 | Amul Dairy, Lucknow | BTech Biotech | 4 Year | 21-Nov-24 |
| 20 | BHEL, Jagdishpur | BTech EE | 4 Year | 07-Dec-24 |
| 21 | BHEL, Jagdishpur | BTech EE | 3 Year | 07-Dec-24 |
| 22 | Lucknow Metro | BTech EC | 2 Year | 11-Dec-24 |
| 23 | Lucknow Metro | BTech EC | 3 Year | 11-Dec-24 |
| 24 | Haidergarh Chinni Mills | BTech ME | 2 Year | 14-Dec-24 |
| 25 | Haidergarh Chinni Mills | BTech ME | 3 Year | 14-Dec-24 |









