| S.No |
Student Name |
Status |
Branch |
Gender |
Company |
Designation |
| 1 | Nainshy Kumari Gupta | Placed | ME | F | Balaji Action Buildwell Pvt. Ltd (unit of Action Group) | Assistant Engineer |
| 2 | Nainshy Kumari Gupta | Placed | ME | F | MAXOP | Graduate Engineer Trainee |
| 3 | PARVEZ AHMAD | Placed | ME | M | Seabird Logisolutions Limited | Feeder & Receiver |
| 4 | Pranjal Gupta | Placed | ME | M | Britannia Industries Limited | Apprentice Trainee |
| 5 | Pranjal Gupta | Placed | ME | M | Seabird Logisolutions Limited | Feeder & Receiver |
| 6 | SARITA PRAJAPATI | Placed | ME | F | Softenger India Pvt Ltd | Fiber Engineer |
| 7 | Shivam Panday | Placed | ME | M | DGB Technology Pvt Ltd | Graduate Engineer Trainee |
| 8 | Shyam Ji | Placed | ME | M | JK Tyres, MP | Trainee |
| 9 | Shyam Ji | Placed | ME | M | Advik Autocomp Pvt Ltd | Graduate Engineer Trainee |
| 10 | Siddhant Singh | Placed | ME | M | DGB Technology Pvt Ltd | Graduate Engineer Trainee |
| 11 | Siddhant Singh | Placed | ME | M | JK Tyres, MP | Trainee |
| 12 | Diwakar Tiwari | Placed | ME | M | Seabird Logisolutions Limited | Feeder & Receiver |
| 13 | Diwakar Tiwari | Placed | ME | M | Megha Engineering & Infrastructure Limited | Graduate Engineer Trainee |
| 14 | Harishchandra Kumar Ram | Placed | ME | M | Megha Engineering & Infrastructure Limited | Graduate Engineer Trainee |
| 15 | Harsh yadav | Placed | ME | Male | Daikin | Graduate Engineer Trainee |
| 16 | Maneesha Awasthi | Placed | ME | F | Seabird Logisolutions Limited | Feeder & Receiver |
| 17 | Manish Patel | Placed | ME | M | DGB Technology Pvt Ltd | Graduate Engineer Trainee |
| 18 | Manu Kumar Yadav | Placed | ME | M | Balaji Action Buildwell Pvt. Ltd (unit of Action Group) | Assistant Engineer |
| 19 | Manu Kumar Yadav | Placed | ME | M | Seabird Logisolutions Limited | Feeder & Receiver |
| 20 | Manu Kumar Yadav | Placed | ME | M | DGB Technology Pvt Ltd | Graduate Engineer Trainee |
| 21 | Nainshy Kumari Gupta | Placed | ME | F | Softenger India Pvt Ltd | Fiber Engineer |
| 22 | Yuvraj Singh | Placed | MBA | M | Infitech Power Transmission Pvt Ltd | Office Assistant |
| 23 | Yuvraj Singh | Placed | MBA | M | Magnik India | Intern |
| 24 | Yuvraj Singh | Placed | MBA | M | Perfect Generator Technologies Pvt Ltd | Intern Sales |
| 25 | Ankur Verma | Placed | ME | M | Advik Autocomp Pvt Ltd | Graduate Engineer Trainee |
| 26 | Anupam Kaval | Placed | ME | M | Advik Autocomp Pvt Ltd | Graduate Engineer Trainee |
| 27 | Anurag Tiwari | Placed | ME | M | Seabird Logisolutions Limited | Feeder & Receiver |
| 28 | Anurag Tiwari | Placed | ME | M | Megha Engineering & Infrastructure Limited | Graduate Engineer Trainee |
| 29 | CHANDAN DUBEY | Placed | ME | M | Seabird Logisolutions Limited | Feeder & Receiver |
| 30 | Deepak Kushwaha | Placed | ME | M | DGB Technology Pvt Ltd | Graduate Engineer Trainee |
| 31 | Diwakar Tiwari | Placed | ME | M | Balaji Action Buildwell Pvt. Ltd (unit of Action Group) | Assistant Engineer |
| 32 | Shreya Upadhyay | Placed | MBA | F | Aaderneyi Foundation | Growth Executive |
| 33 | Shubham Shukla | Placed | MBA | M | Capri Global Capital Limited | Relationship Officer |
| 34 | Shubham Shukla | Placed | MBA | M | Exajoule Pvt Ltd | Executive |
| 35 | Shweta Singh | Placed | MBA | F | Agile Capital Services | Management Trainee |
| 36 | Simran Rudra | Placed | MBA | M | Agile Capital Services | Management Trainee |
| 37 | Sonali kushwaha | Placed | MBA | F | SBI Card | Team Leader |
| 38 | Sudhanshu Sharma | Placed | MBA | M | Capri Global Capital Limited | Relationship Officer |
| 39 | Sudhanshu Sharma | Placed | MBA | M | Cincooni Systems Pvt Ltd | Growth Executive |
| 40 | Sudhanshu Sharma | Placed | MBA | M | Exajoule Pvt Ltd | Executive |
| 41 | Sudhanshu Sharma | Placed | MBA | M | IndiaMART InterMESH Ltd | Executive Client |
| 42 | Sudhanshu Sharma | Placed | MBA | M | Magnik India | Intern |
| 43 | Susma Tiwari | Placed | MBA | F | Haleform | Office Executive |
| 44 | Tanya Naval Srivastava | Placed | MBA | F | Magnik India | Intern |
| 45 | Vaishnavi Sharma | Placed | MBA | F | Magnik India | Intern |
| 46 | Vinayak andey | Placed | MBA | M | IndiaMART InterMESH Ltd | Executive Client Acquition |
| 47 | Vinayak Pandey | Placed | MBA | M | Aakash Educational Services Ltd | Student Support Officer |
| 48 | Yuvraj Singh | Placed | MBA | M | Aaderneyi Foundation | Growth Executive |
| 49 | Yuvraj Singh | Placed | MBA | M | Cincooni Systems Pvt Ltd | Growth Executive |
| 50 | Yuvraj Singh | Placed | MBA | M | Exajoule Pvt Ltd | Executive |
| 51 | Yuvraj Singh | Placed | MBA | M | IndiaMART InterMESH Ltd | Executive Client |
| 52 | Richa Bhardwaj | Placed | MBA | F | Capri Global Capital Limited | Relationship Officer |
| 53 | Roli Mishra | Placed | MBA | F | Genpact | Production Associate |
| 54 | Roli Mishra | Placed | MBA | F | Agile Capital Services | Management Trainee |
| 55 | Sameer Ansari | Placed | MBA | M | Magnik India | Intern |
| 56 | Sanjula Srivastava | Placed | MBA | F | Agile Capital Services | Management Trainee |
| 57 | Saqib Nafees | Placed | MBA | M | Magnik India | Intern |
| 58 | SATYESH PATHAK | Placed | MBA | M | Aakash Educational Services Ltd | Student Support Officer |
| 59 | SATYESH PATHAK | Placed | MBA | M | Magnik India | Intern |
| 60 | Saurabh Sagar | Placed | MBA | M | Cincooni Systems Pvt Ltd | Growth Executive |
| 61 | Shailvi Singh | Placed | MBA | F | Magnik India | Intern |
| 62 | Shapsha Bano | Placed | MBA | F | Capri Global Capital Limited | Relationship Officer |
| 63 | Shilpi chauhan | Placed | MBA | F | IndiaMART InterMESH Ltd | Executive Client |
| 64 | Shivajee Yadav | Placed | MBA | M | IndiaMART InterMESH Ltd | Executive |
| 65 | Shivajee Yadav | Placed | MBA | M | Magnik India | Intern |
| 66 | Shivajee Yadav | Placed | MBA | M | Parijaat Infraestate Pvt. Ltd | Sales Executive |
| 67 | Shivam Singh | Placed | MBA | M | Apollo Hospital | Management Trainee |
| 68 | Shivam Singh | Placed | MBA | M | Capri Global Capital Limited | Relationship Officer |
| 69 | Shivam Singh | Placed | MBA | M | Magnik India | Intern |
| 70 | Shreya Pandey | Placed | MBA | F | Agile Capital Services | Management Trainee |
| 71 | Richa Bhardwaj | Placed | MBA | F | Agile Capital Services | Management Trainee |
| 72 | Prakhya singh | Placed | MBA | F | Aaderneyi Foundation | Management Trainee |
| 73 | Prakhya singh | Placed | MBA | F | Agile Capital Services | Management Trainee |
| 74 | Prakrati tiwari | Placed | MBA | F | Magnik India | Intern |
| 75 | Prasansa Modanwal | Placed | MBA | F | Agile Capital Services | Management Trainee |
| 76 | Prashant Singh | Placed | MBA | M | Cincooni Systems Pvt Ltd | Growth Executive |
| 77 | Prashant Thakur | Placed | MBA | M | Magnik India | Intern |
| 78 | Priteeka Shukla | Placed | MBA | F | Aakash Educational Services Ltd | Student Support Officer |
| 79 | Priya singh | Placed | MBA | F | Aaderneyi Foundation | Management Trainee |
| 80 | Priya singh | Placed | MBA | F | Agile Capital Services | Management Trainee |
| 81 | Priya singh | Placed | MBA | F | Cincooni Systems Pvt Ltd | Growth Executive |
| 82 | Priya Yadav | Placed | MBA | F | Agile Capital Services | Management Trainee |
| 83 | Rajani Dubey | Placed | MBA | F | Magnik India | Intern |
| 84 | Rajat Kumar Rathaur | Placed | MBA | M | Cincooni Systems Pvt Ltd | Growth Executive |
| 85 | Rajat Kumar Rathaur | Placed | MBA | M | Magnik India | Intern |
| 86 | Rajneesh Kumar Tiwari | Placed | MBA | M | Apollo Hospital | Management Trainee |
| 87 | Rajneesh Kumar Tiwari | Placed | MBA | M | Bajaj Finserv | Relationship Manager |
| 88 | Rajneesh Kumar Tiwari | Placed | MBA | M | Capri Global Capital Limited | Relationship Officer |
| 89 | Nabeel Ali | Placed | MBA | M | HPCL | Jr. Retail Business Executive |
| 90 | Navika Singh | Placed | MBA | F | Agile Capital Services | Management Trainee |
| 91 | Prakhya Sharma | Placed | MBA | F | Cincooni Systems Pvt Ltd | Growth Executive |
| 92 | Nabeel Ali | Placed | MBA | M | Capri Global Capital Limited | Relationship Officer |
| 93 | Hrithik Dwivedi | Placed | MBA | M | Aakash Educational Services Ltd | Student Support Officer |
| 94 | Hrithik Dwivedi | Placed | MBA | M | Agile Capital Services | Management Trainee |
| 95 | IRSHAD ALI | Placed | MBA | M | IndiaMART InterMESH Ltd | Executive Client Acquition |
| 96 | IRSHAD ALI | Placed | MBA | M | Exajoule Pvt Ltd | Executive |
| 97 | Irshand Shaikh | Placed | MBA | M | Magnik India | Intern |
| 98 | Kalpana yadav | Placed | MBA | F | Aakash Educational Services Ltd | Student Support Officer |
| 99 | Kartik Dwivedi | Placed | MBA | M | Parijaat Infraestate Pvt. Ltd | Sales Executive |
| 100 | Kavita Tiwari | Placed | MBA | F | Magnik India | Intern |
| 101 | Kirti Mishra | Placed | MBA | F | SBI Card | Executive |
| 102 | Kirti Mishra | Placed | MBA | F | Magnik India | Intern |
| 103 | Km.nisha | Placed | MBA | F | Magnik India | Intern |
| 104 | Manisha singh | Placed | MBA | F | SBI Card | Executive |
| 105 | Markanday Pandey | Placed | MBA | M | 99 Acres | Associate Senior Executive |
| 106 | Markanday Pandey | Placed | MBA | M | Capri Global Capital Limited | Relationship Officer |
| 107 | Markanday Pandey | Placed | MBA | M | Magnik India | Intern |
| 108 | Markanday Pandey | Placed | MBA | M | TECHSHARK | Relationship Manager |
| 109 | Markanday Pandey | Placed | MBA | M | TripleA Healthcare Solutions | Business Development Executive |
| 110 | Harshita Singh | Placed | MBA | F | SBI Card | Team Leader |
| 111 | Himanshu Asthana | Placed | MBA | M | Cincooni Systems Pvt Ltd | Growth Executive |
| 112 | Gaurav singh | Placed | MBA | M | Cincooni Systems Pvt Ltd | Growth Executive |
| 113 | Gaurav singh | Placed | MBA | M | Perfect Generator Technologies Pvt Ltd | Intern Sales |
| 114 | Gaurav singh | Placed | MBA | M | SBI Card | Team Leader |
| 115 | Gaurav verma | Placed | MBA | M | Parijaat Infraestate Pvt. Ltd | Sales Executive |
| 116 | Gauri Srivastava | Placed | MBA | F | Agile Capital Services | Management Trainee |
| 117 | Anchal kasaudhan | Placed | MBA | F | SBI Card | Team Leader |
| 118 | Anchal tripathi | Placed | MBA | F | Capri Global Capital Limited | Relationship Officer |
| 119 | Ankit Kumar | Placed | MBA | M | Perfect Generator Technologies Pvt Ltd | Intern Sales |
| 120 | Ankit Kumar Goel | Placed | MBA | M | Parijaat Infraestate Pvt. Ltd | Sales Executive |
| 121 | Anushka Gupta | Placed | MBA | F | TripleA Healthcare Solutions | Business Development Executive |
| 122 | Arbaj khan | Placed | MBA | M | Magnik India | Intern |
| 123 | Arpita yadav | Placed | MBA | F | Aakash Educational Services Ltd | Student Support Officer |
| 124 | Arpita yadav | Placed | MBA | F | TripleA Healthcare Solutions | Business Development Executive |
| 125 | Arshima Siddiqui | Placed | MBA | F | Flysoft Inc | HR Recruiter |
| 126 | Arshima Siddiqui | Placed | MBA | F | Magnik India | Intern |
| 127 | Aryan Pandey | Placed | MBA | M | Parijaat Infraestate Pvt. Ltd | Sales Executive |
| 128 | Divya Singh | Placed | MBA | F | SBI Card | Team Leader |
| 129 | Firoz Alam | Placed | MBA | M | Apollo Hospital | Management Trainee |
| 130 | Firoz Alam | Placed | MBA | M | Capri Global Capital Limited | Relationship Officer |
| 131 | Firoz Alam | Placed | MBA | M | Magnik India | Intern |
| 132 | Akash Ojha | Placed | MBA | M | Capri Global Capital Limited | Relationship Officer |
| 133 | Anamya Tripathi | Placed | MBA | F | Magnik India | Intern |
| 134 | Anamya Tripathi | Placed | MBA | F | IndiaMART InterMESH Ltd | Executive Client |
| 135 | Anchal kasaudhan | Placed | MBA | F | Capri Global Capital Limited | Relationship Officer |
| 136 | Anchal kasaudhan | Placed | MBA | F | Apollo Hospital | Management Trainee |
| 137 | Bhumika verma | Placed | IT | F | Algorify Infotech Pvt. Ltd. | ORACLE APPS CONSULTANT L1 |
| 138 | Sachin Tiwari | Placed | IT | M | Capri Global Capital Limited | Relationship Officer |
| 139 | TANVI SRIVASTAVA | Placed | IT | F | HCL | Graduate Engineer Trainee |
| 140 | Tarun Soni | Placed | IT | M | EMEIS Technologies | Associate Consultant |
| 141 | abhay raj singh | Placed | MBA | M | Aaderneyi Foundation | Growth Executive |
| 142 | abhay raj singh | Placed | MBA | M | Capri Global Capital Limited | Relationship Officer |
| 143 | abhay raj singh | Placed | MBA | M | Cincooni Systems Pvt Ltd | Growth Executive |
| 144 | abhay raj singh | Placed | MBA | M | IndiaMART InterMESH Ltd | Executive Client |
| 145 | abhay raj singh | Placed | MBA | M | Magnik India | Intern |
| 146 | Abhay Singh | Placed | MBA | M | Magnik India | Intern |
| 147 | Abhishek Kumar Gupta | Placed | MBA | M | Parijaat Infraestate Pvt. Ltd | Sales Executive |
| 148 | Aditya Yadav | Placed | MBA | M | Cincooni Systems Pvt Ltd | Growth Executive |
| 149 | Aditya Yadav | Placed | MBA | M | Magnik India | Intern |
| 150 | Aditya Yadav | Placed | MBA | M | RSH Global | Technical Sales Officer |
| 151 | Akash Ojha | Placed | MBA | M | Agile Capital Services | Management Trainee |
| 152 | Kajal verma | Placed | EE | F | Softenger India Pvt Ltd | Executive |
| 153 | Nitin Tiwari | Placed | EE | M | Infitech Power Transmission Pvt Ltd | Graduate Engineer Trainee
Engineer |
| 154 | Nitin Tiwari | Placed | EE | Male | DGB Technology Pvt Ltd | Graduate Engineer Trainee |
| 155 | Ravi Mishra | Placed | EE | M | Softenger India Pvt Ltd | Fiber Engineer |
| 156 | SHWETA VERMA | Placed | EE | F | Capri Global Capital Limited | Relationship Officer |
| 157 | SHWETA VERMA | Placed | EE | F | Continental | Trainee |
| 158 | Surjeet Chauhan | Placed | EE | M | Continental | Trainee |
| 159 | VIKAS PAL | Placed | EE | M | Continental | Trainee |
| 160 | VIKASH KUMAR DIWAKAR | Placed | EE | M | SS Medical System Pvt Ltd | Technical Service Support |
| 161 | Aniket Singh | Placed | IT | M | Umaga Technologies Pvt Ltd | TGT Computer |
| 162 | Abhinav kumar | Placed | EE | M | Exajoule Pvt Ltd | Executive |
| 163 | Abhinav kumar | Placed | EE | M | Yolo Health | Executive Installation |
| 164 | Abhishek Singh | Placed | EE | M | Trinity Touch Pvt. Ltd. | Graduate Engineer Trainee |
| 165 | Abhishek Singh | Placed | EE | M | Continental | Trainee |
| 166 | Aditya Maurya | Placed | EE | M | Infitech Power Transmission Pvt Ltd | Graduate Engineer Trainee
Engineer |
| 167 | Amit Yadav | Placed | EE | M | Megha Engineering & Infrastructure Limited | Graduate Engineer Trainee |
| 168 | Ankit kumar singh | Placed | EE | M | Exajoule Pvt Ltd | Executive |
| 169 | Ankit kumar singh | Placed | EE | M | Continental | Trainee |
| 170 | Ashwani kumar | Placed | EE | M | Continental | Trainee |
| 171 | Devesh Mishra | Placed | EE | M | Continental | Trainee |
| 172 | Vivek Rajput | Placed | EC | M | Umaga Technologies Pvt Ltd | Robotics Engineer |
| 173 | VISHVJEET SHARMA | Placed | Dip ME | M | Seabird Logisolutions Limited | Feeder & Receiver |
| 174 | YOGESH KUMAR SINGH | Placed | Dip ME | M | Seabird Logisolutions Limited | Feeder & Receiver |
| 175 | YOGESH KUMAR SINGH | Placed | Dip ME | M | Steel Strips Wheels Limited | Diploma Apprentice Trainee |
| 176 | YOGESH KUMAR SINGH | Placed | Dip ME | M | Subros | DAT |
| 177 | Akash Kumar Nigam | Placed | EC | M | XCELENT INTERSEC | DCC Executive |
| 178 | Akash Kumar Nigam | Placed | EC | M | Shail HealthCare Pvt Ltd | Associate Service
Engineer |
| 179 | Akash Kumar Nigam | Placed | EC | M | Trinity Touch Pvt. Ltd. | Graduate Engineer Trainee |
| 180 | Akash Kumar Nigam | Placed | EC | M | Umaga Technologies Pvt Ltd | Robotics Engineer |
| 181 | Akash Kumar Nigam | Placed | EC | M | Continental | Trainee |
| 182 | Alok tripathi | Placed | EC | M | Continental | Trainee |
| 183 | Amit kumar Saxena | Placed | EC | M | SS Medical System Pvt Ltd | Technical Service Support |
| 184 | Amit kumar Saxena | Placed | EC | M | Umaga Technologies Pvt Ltd | Robotics Engineer |
| 185 | Amit kumar Saxena | Placed | EC | M | Trinity Touch Pvt. Ltd. | Graduate Engineer Trainee |
| 186 | Amit kumar Saxena | Placed | EC | M | Continental | Trainee |
| 187 | Amit kumar Saxena | Placed | EC | M | Softenger India Pvt Ltd | Fiber Engineer |
| 188 | Ketan Srivastav | Placed | EC | M | Softenger India Pvt Ltd | Executive |
| 189 | Ketan Srivastav | Placed | EC | M | Continental | Trainee |
| 190 | SANJANA GAUTAM GAUTAM | Placed | EC | M | Continental | Trainee |
| 191 | Vishal Dwivedi | Placed | EC | M | Continental | Trainee |
| 192 | ROHIT MISHRA | Placed | Dip ME | M | Subros | DAT |
| 193 | SADDAB RAZA | Placed | Dip ME | M | Seabird Logisolutions Limited | Feeder & Receiver |
| 194 | SAN KUMAR | Placed | Dip ME | M | Rotostat Services Pvt Ltd | Production Associate |
| 195 | SAN KUMAR | Placed | Dip ME | M | Imperial Auto | Apprentice Trainee |
| 196 | SARFUDDIN ANSARI | Placed | Dip ME | M | Subros | DAT |
| 197 | SHIVAM CHAUDHARY | Placed | Dip ME | M | Subros | DAT |
| 198 | SONU KUMAR GOND | Placed | Dip ME | M | Subros | DAT |
| 199 | SURAJ TIWARI | Placed | Dip ME | M | Steel Strips Wheels Limited | Diploma Apprentice Trainee |
| 200 | UTKARSH AWASTHI | Placed | Dip ME | M | JK Tyre, MP | Trainee |
| 201 | UTKARSH AWASTHI | Placed | Dip ME | M | Subros | DAT |
| 202 | VISHAL GUPTA | Placed | Dip ME | M | Subros | DAT |
| 203 | VISHVJEET SHARMA | Placed | Dip ME | M | Cummins | BOAT DET-1 |
| 204 | PRINCE SIDDHANT VERMA | Placed | Dip ME | M | Vivo Mobile India Pvt Ltd | Diploma Engineer Trainee |
| 205 | RAJ GUPTA | Placed | Dip ME | M | Rasman Technologies | Service Executive |
| 206 | RAJ GUPTA | Placed | Dip ME | M | Subros | DAT |
| 207 | RAJ VERMA | Placed | Dip ME | M | Rasman Technologies | Service Executive |
| 208 | RAJ VERMA | Placed | Dip ME | M | Jubilant Food Work Pvt Ltd | Diploma Apprentice Trainee |
| 209 | RAJ VERMA | Placed | Dip ME | M | Subros | DAT |
| 210 | ROHAN RAI | Placed | Dip ME | M | Subros | DAT |
| 211 | ROHIT MISHRA | Placed | Dip ME | M | Rasman Technologies | Service Executive |
| 212 | NURUL HODA SIDDIQUE | Placed | Dip ME | M | Subros | DAT |
| 213 | OMVEER SINGH | Placed | Dip ME | M | Rotostat Services Pvt Ltd | Production Associate |
| 214 | OMVEER SINGH | Placed | Dip ME | M | Imperial Auto | Apprentice Trainee |
| 215 | PRABHAKAR TIWARI | Placed | Dip ME | M | Cummins | BOAT DET-1 |
| 216 | PRINCE SIDDHANT VERMA | Placed | Dip ME | M | Cummins | BOAT DET-1 |
| 217 | PRINCE SIDDHANT VERMA | Placed | Dip ME | M | MAXOP | Graduate Engineer Trainee |
| 218 | PRINCE SIDDHANT VERMA | Placed | Dip ME | M | Steel Strips Wheels Limited | Diploma Apprentice Trainee |
| 219 | PRINCE SIDDHANT VERMA | Placed | Dip ME | M | Subros | DAT |
| 220 | JANMEJAY SINGH | Placed | Dip ME | M | Steel Strips Wheels Limited | Diploma Apprentice Trainee |
| 221 | JANMEJAY SINGH | Placed | Dip ME | M | JK Tyres, MP | Trainee |
| 222 | JOTESHWAR SINGH | Placed | Dip ME | M | Steel Strips Wheels Limited | Diploma Apprentice Trainee |
| 223 | JOTESHWAR SINGH | Placed | Dip ME | M | Subros | DAT |
| 224 | MOHAMMAD AHSAN | Placed | Dip ME | M | Jubilant Food Work Pvt Ltd | Diploma Apprentice Trainee |
| 225 | MOHAMMAD AHSAN | Placed | Dip ME | M | Subros | DAT |
| 226 | MOSAHID ALI | Placed | Dip ME | M | MAXOP | Graduate Engineer Trainee |
| 227 | DHANANJAY SHARMA | Placed | Dip ME | M | Subros | DAT |
| 228 | DINESH KUMAR | Placed | Dip ME | M | MAXOP | Graduate Engineer Trainee |
| 229 | EZAZ AHMAD | Placed | Dip ME | M | Subros | DAT |
| 230 | GOPAL YADAV | Placed | Dip ME | M | Rotostat Services Pvt Ltd | Production Associate |
| 231 | HARESH VISHWAKARMA | Placed | Dip ME | M | Subros | DAT |
| 232 | CHANDAN YADAV | Placed | Dip ME | M | Rotostat Services Pvt Ltd | Production Associate |
| 233 | DHANANJAY SHARMA | Placed | Dip ME | M | Steel Strips Wheels Limited | Diploma Apprentice Trainee |
| 234 | ABHISHEK SINGH | Placed | Dip ME | M | Rasman Technologies | Service Executive |
| 235 | ABHISHEK SINGH | Placed | Dip ME | M | Jubilant Food Work Pvt Ltd | Diploma Apprentice Trainee |
| 236 | ABHISHEK SINGH | Placed | Dip ME | M | Subros | DAT |
| 237 | ADITYA TRIVEDI | Placed | Dip ME | M | MAXOP | Graduate Engineer Trainee |
| 238 | ADITYA TRIVEDI | Placed | Dip ME | M | Jubilant Food Work Pvt Ltd | Diploma Apprentice Trainee |
| 239 | AJIT BIN | Placed | Dip ME | M | Rotostat Services Pvt Ltd | Production Associate |
| 240 | AJIT BIN | Placed | Dip ME | M | Imperial Auto | Apprentice Trainee |
| 241 | AKASH | Placed | Dip ME | M | Subros | DAT |
| 242 | AMAN CHAUDHARY | Placed | Dip ME | M | Subros | DAT |
| 243 | ANIKET VERMA | Placed | Dip ME | M | Cummins | BOAT DET-1 |
| 244 | ANIKET VERMA | Placed | Dip ME | M | Steel Strips Wheels Limited | Diploma Apprentice Trainee |
| 245 | ANIKET VERMA | Placed | Dip ME | M | Jubilant Food Work Pvt Ltd | Diploma Apprentice Trainee |
| 246 | ANIKET VERMA | Placed | Dip ME | M | Subros | DAT |
| 247 | ANIKET VERMA | Placed | Dip ME | M | Vivo Mobile India Pvt Ltd | Diploma Engineer Trainee |
| 248 | ARJUN LODHI | Placed | Dip ME | M | Seabird Logisolutions Limited | Feeder & Receiver |
| 249 | ARJUN LODHI | Placed | Dip ME | M | Subros | DAT |
| 250 | AYUSH ALAM | Placed | Dip ME | M | Rotostat Services Pvt Ltd | Production Associate |
| 251 | AYUSH ALAM | Placed | Dip ME | M | Imperial Auto | Apprentice Trainee |
| 252 | RANVIJAY YADAV | Placed | Dip EE | M | Subros | DAT |
| 253 | SATYAM SHRIVASTVA | Placed | Dip EE | M | Cummins | BOAT DET-1 |
| 254 | SATYAM SHRIVASTVA | Placed | Dip EE | M | Jubilant Food Work Pvt Ltd | Diploma Apprentice Trainee |
| 255 | SONAM KUMARI | Placed | Dip EE | M | Jubilant Food Work Pvt Ltd | Diploma Apprentice Trainee |
| 256 | SONU SAHANI | Placed | Dip EE | M | Seabird Logisolutions Limited | Feeder & Receiver |
| 257 | SURAJ YADAV | Placed | Dip EE | M | Steel Strips Wheels Limited | Diploma Apprentice Trainee |
| 258 | SURAJ YADAV | Placed | Dip EE | M | Cummins | BOAT DET-1 |
| 259 | SURAJBHAN PRAJAPATI | Placed | Dip EE | M | Steel Strips Wheels Limited | Diploma Apprentice Trainee |
| 260 | ABHINAV SHARMA | Placed | Dip ME | M | Steel Strips Wheels Limited | Diploma Apprentice Trainee |
| 261 | ABHINAV SHARMA | Placed | Dip ME | M | Jubilant Food Work Pvt Ltd | Diploma Apprentice Trainee |
| 262 | ABHINAV SHARMA | Placed | Dip ME | M | Subros | DAT |
| 263 | ABHISHEK KUMAR MISHRA | Placed | Dip ME | M | Cummins | BOAT DET-1 |
| 264 | ABHISHEK KUMAR MISHRA | Placed | Dip ME | M | MAXOP | Graduate Engineer Trainee |
| 265 | ABHISHEK KUMAR MISHRA | Placed | Dip ME | M | Steel Strips Wheels Limited | Diploma Apprentice Trainee |
| 266 | ABHISHEK KUMAR MISHRA | Placed | Dip ME | M | Subros | DAT |
| 267 | ABHISHEK SHARMA | Placed | Dip ME | M | Cummins | BOAT DET-1 |
| 268 | ABHISHEK SHARMA | Placed | Dip ME | M | MAXOP | Graduate Engineer Trainee |
| 269 | ABHISHEK SHARMA | Placed | Dip ME | M | Steel Strips Wheels Limited | Diploma Apprentice Trainee |
| 270 | ABHISHEK SHARMA | Placed | Dip ME | M | Subros | DAT |
| 271 | RAJIT RAM | Placed | Dip EE | M | Subros | DAT |
| 272 | AKASH VARUN | Placed | Dip EE | M | Subros | DAT |
| 273 | AVINASH KUMAR | Placed | Dip EE | M | Seabird Logisolutions Limited | Feeder & Receiver |
| 274 | AVINASH KUMAR | Placed | Dip EE | M | Jubilant Food Work Pvt Ltd | Diploma Apprentice Trainee |
| 275 | AYUSH SINGH | Placed | Dip EE | M | Exajoule Pvt Ltd | Executive |
| 276 | AYUSH SINGH | Placed | Dip EE | M | Rotostat Services Pvt Ltd | Production Associate |
| 277 | DIVAS KUMAR | Placed | Dip EE | M | Steel Strips Wheels Limited | Diploma Apprentice Trainee |
| 278 | ABHINAV SHARMA | Placed | Dip ME | M | Cummins | BOAT DET-1 |
| 279 | DIVAS KUMAR | Placed | Dip EE | M | Cummins | BOAT DET-1 |
| 280 | ESTAKHAR ANSARI | Placed | Dip EE | M | Steel Strips Wheels Limited | Diploma Apprentice Trainee |
| 281 | ESTAKHAR ANSARI | Placed | Dip EE | M | Seabird Logisolutions Limited | Feeder & Receiver |
| 282 | KAPIL GAUTAM | Placed | Dip EE | M | Steel Strips Wheels Limited | Diploma Apprentice Trainee |
| 283 | KAPIL GAUTAM | Placed | Dip EE | M | Cummins | BOAT DET-1 |
| 284 | KAPIL GAUTAM | Placed | Dip EE | M | Jubilant Food Work Pvt Ltd | Diploma Apprentice Trainee |
| 285 | KARAN SINGH | Placed | Dip EE | M | Steel Strips Wheels Limited | Diploma Apprentice Trainee |
| 286 | KRISH RAJ | Placed | Dip EE | M | Seabird Logisolutions Limited | Feeder & Receiver |
| 287 | KRISH RAJ | Placed | Dip EE | M | Jubilant Food Work Pvt Ltd | Diploma Apprentice Trainee |
| 288 | LAVLESH KASHYAP | Placed | Dip EE | M | Seabird Logisolutions Limited | Feeder & Receiver |
| 289 | LAVLESH KASHYAP | Placed | Dip EE | M | Jubilant Food Work Pvt Ltd | Diploma Apprentice Trainee |
| 290 | NITESH THAKUR | Placed | Dip EE | M | Seabird Logisolutions Limited | Feeder & Receiver |
| 291 | RAJIT RAM | Placed | Dip EE | M | Cummins | BOAT DET-1 |
| 292 | ABHISHEK KUMAR | Placed | CS | M | Capri Global Capital Limited | Relationship Officer |
| 293 | Akshat Singh | Placed | CS | M | EMEIS Technologies | Associate Consultant |
| 294 | Anubhav Dwivedi | Placed | CS | M | Capri Global Capital Limited | Relationship Officer |
| 295 | Ayush Pandey | Placed | CS | M | HCL | Graduate Engineer Trainee |
| 296 | Ravi | Placed | CS | M | Capri Global Capital Limited | Relationship Officer |
| 297 | Sameer Tiwari | Placed | CS | M | HCL | Graduate Engineer Trainee |
| 298 | Tushar singh | Placed | CS | M | HCL | Graduate Engineer Trainee |
| 299 | Ujjawal thakur | Entrepreneur | CS | M | Enterprenuer | Enterprenuer |
| 300 | DIVAS KUMAR | Placed | DEE | M | Vivo Mobile India Pvt Ltd | Diploma Engineer Trainee |
